Produce PLU Codes
Tree Fruit
PLU # | Description | Size |
---|---|---|
3035 | White Nectarine – Large | 64 & Larger |
4035 | Yellow Nectarine – Small | 72 & Smaller |
4036 | Yellow Nectarine – Large | 64 & Larger |
4037 | Yellow Peach – Small | 72 & Smaller |
4038 | Yellow Peach – Large | 64 & Larger |
4039 | Black Plum – Small | 60 & Smaller |
4040 | Black Plum – Large | 55 & Larger |
4041 | Red Plum – Small | 60 & Smaller |
4042 | Red Plum – Large | 55 & Larger |
4043 | Tree Ripe Yellow Peach – Small | 72 & Smaller |
4044 | Tree Ripe Yellow Peach – Large | 64 & Larger |
4188 | White Nectarine – Small | 72 & Smaller |
4377 | Tree Ripe Yellow Necatrine – Small | 72 & Smaller |
4378 | Tree Ripe Yellow Nectarine – Large | 64 & Larger |
4400 | White Peach – Small | 72 & Smaller |
4401 | White Peach – Large | 64 & Larger |
4434 | Green Plum – Small | 60 & Smaller |
4435 | Green Plum – Large | 55 & Larger |
4437 | Purple Plum – Small | 60 & Smaller |
4438 | Purple Plum – Large | 55 & Larger |
4439 | Tree Ripe Plum – Small | 60 & Smaller |
4440 | Tree Ripe Plum – Large | 55 & Larger |
4441 | Yellow Plum – Small | 60 & Smaller |
4442 | Yellow Plum – Large | 55 & Larger |
Apricots
PLU # | Description |
---|---|
3302 | Apricots – Large |
3422 | Apricots – Interspecific |
4218 | Apricots – Small |
Grapes
PLU # | Description |
---|---|
3043 | Italia |
4022 | Thompson / Perlette |
4023 | Flame / Ruby |
4056 | Autumn Royal / Blue-Black Seedless |
4270 | Ribier / Exotic / Niabill |
4273 | Christmas Rose / Cardinal / Empoeror / Queen |
4271 | Champagne |
4274 | White / Green Seeded |
4497 | Sugraone / Autumn Seedless |
4498 | Autumn King / White / Green Seedless |
4499 | Crimson / Majestic |
4635 | Red Seedless |
4636 | Red Globe |
4637 | Red Seeded |
4638 | Fantasy / Marroo |
4957 | Blue-Black Seeded |
Persimmons
PLU # | Description |
---|---|
4427 | Regular Persimmon |
4428 | Fuyu Persimmon |
Pluots/Plumcots
PLU # | Description |
---|---|
3278 | Plumcot |
3609 | Plumcot – Red |
3610 | Plumcot – Green |
3611 | Plumcot – Black |
Pomegranates
PLU # | Description | Size |
---|---|---|
3127 | Pomegranate – Medium | 30’s & 36’s |
3440 | Pomegranate – Large | 24 & Larger |
4445 | Pomegranate – Small | 42 & Smaller |