Plums
Variety | Estimated Start Date |
---|---|
Yummy Beaut (Red) | June 3 |
Black Beaut (Black) | June 7 |
Santa Rosa (Red) | June 10 |
Wickson (Green) | July 1 |
Fortune (Red) | July 24 |
Owen T (Black) | July 12 |
Simka (Red) | July 23 |
Flavorite (Red) | July 24 |
Flavorich (Black) | August 2 |
Angeleno (Black) | September 5 | Black Kat (Black) | September 6 |
Flavor Fall (Red) | September 12 |
*All varieties have a minimum size of 90
Sizes | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number Per Pound | 2-3 | 3 | 3-4 | 4 | 4-5 | 5 | 5-6 | 6 | 6-7 | 7 | 8 | 9 |
Maximum Per Box | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 | 182 | 196 | 224 | 252 |
Average Diameter | 2-3/4″ | 2-11/16″ | 2-5/8″ | 2-1/2″ | 2-3/8″ | 2-5/16″ | 2-1/4″ | 2-3/16″ | 2-1/16″ | 2″ | 1-15/16″ | 1-14/16″ |
Packed in: 2-Layer Tray Packs, 28 lb. Volume Fill, RPCs
Simonian Fruit Company follows the Systems Approach for Export
Pallet Information
For Tree Fruit
Labels: SIMCO, Nacirema
81 boxes per pallet volume fill
88 boxes per pallet tray pack
40 x 48 hard wood pallet